Melaar try 2: Sat August 01, 2009 20:55:24
| Raid summary |
|---|
| Duration | 8m59s |
| Damage out | 5,312,583 |
| DPS | 9,846 |
| Members | 10 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Melaar | 08:59 | 99.8% | 2,907 | 2,911 | 1,568,036 | 30% | |
| Fec | 08:58 | 100.0% | 1,752 | 1,752 | 944,622 | 18% | |
| Fayz | 08:59 | 99.8% | 1,691 | 1,695 | 912,754 | 18% | |
| Barwicktoo | 08:59 | 98.5% | 1,578 | 1,603 | 851,418 | 17% | |
| Deviumm | 08:59 | 62.3% | 909 | 1,459 | 490,334 | 10% | |
| Psamtik | 07:12 | 75.3% | 832 | 1,106 | 360,082 | 7% | |
| Newsalvkj | 08:59 | 14.5% | 311 | 2,145 | 167,809 | 4% | |
| Zaroua | 08:58 | 19.3% | 32 | 168 | 17,528 | 1% | |
| Aristiri | 08:59 | | | | | | |
| Xavshaman | 08:58 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Melaar | 08:59 | | 0 | | 1,881,469 | 91% | |
| Barwicktoo | 08:59 | | 0 | | 107,527 | 6% | |
| Deviumm | 08:59 | | 0 | | 44,022 | 3% | |
| Psamtik | 07:12 | | 1 | | 20,506 | 1% | |
| Aristiri | 08:59 | | 0 | | 8,861 | 1% | |
| Xavshaman | 08:58 | | 0 | | 5,247 | 1% | |
| Newsalvkj | 08:59 | | 0 | | 3,399 | 1% | |
| Fec | 08:58 | | 0 | | 3,323 | 1% | |
| Fayz | 08:59 | | 0 | | 1,677 | 1% | |
| Zaroua | 08:58 | | 0 | | | | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Aristiri | 08:59 | | 10.9% | | 2,455,182 | 47% | |
| Zaroua | 08:58 | | 53.9% | | 1,472,464 | 28% | |
| Xavshaman | 08:58 | | 46.6% | | 447,327 | 9% | |
| Fec | 08:58 | | 40.0% | | 374,090 | 8% | |
| Newsalvkj | 08:59 | | 41.2% | | 295,126 | 6% | |
| Melaar | 08:59 | | 46.3% | | 68,848 | 2% | |
| Barwicktoo | 08:59 | | 31.5% | | 66,711 | 2% | |
| Fayz | 08:59 | | 39.3% | | 51,509 | 1% | |
| Deviumm | 08:59 | | 24.4% | | 41,313 | 1% | |
| Psamtik | 07:12 | | | | | | |